With regard to repeat dose toxicity, a decrease of food consumption as well as changes in general condition, such as decreased locomotor activity and increased salivation, were noted on the first dosing day in 50 mg/kg males and females. One 50 mg/kg female was sacrificed in a moribund condition on day 2 of lactation. Histopathological examination revealed hepatocellular hypertrophy and increased hyaline droplets in the renal tubular epithelium in 10 and 50 mg/kg males. Liver and kidney weights were increased in males receiving a dose of 10 mg/kg or more. Hepatocellular hypertrophy and increased kidney weights were also observed in 50 mg/kg females.The NOELs for repeat dose toxicity are considered to be 2 mg/kg/day for males and 10 mg/kg/day for females. In terms of reproductive/developmental toxicity, the test substance showed no effects on any relevant parameters. NOELs for both reproductive performance and offspring development are considered to be 50 mg/kg/day.
3,4-Dichloro-1-butene was mutagenic to Salmonella typhimurium TA1535, with or without an exogeneous metabolic activation system, but not mutagenic.
3,4-Dichloro-1-butene induced structural chromosomal aberrations and polyploidy in CHL/IU cells with and without an exogeneous metabolic activation system.
Purity | : | 99.7% |
Test species/strain | : | Rat/Crj:CD (SD) |
Test method | : | OECD Guidelines 401 |
Route | : | Oral (gavage) |
Doses | : | 0 (vehicle), 670, 804, 965, 1158, 1389, 1667 mg/kg |
Number of animals/group | : | Males, 5 ; females, 5 |
Vehicle | : | Sesame oil |
GLP | : | Yes |
Test results:
Purity | : | 99.7% |
Test species/strain | : | Rat/Crj:CD (SD) |
Test method | : | OECD Combined Repeat Dose and Reproductive/Developmental Toxicity Screening Test |
Route | : | Oral (gavage) |
Doses | : | 0 (vehicle), 0.4, 2, 10, 50 mg/kg/day |
Number of animals/group | : | Males, 10 ; females, 10 |
Vehicle | : | Sesame oil |
Administration period | : | Males, 44 days ; Females, from 14 days before mating to day 3 of lactation |
Terminal kill | : | Males, day 45 ; Females, day 4 of lactation |
GLP | : | Yes |
Test results:
Purity | : | 99% |
Test species/strains | : | S.typhimurium TA100, TA1535, TA98, TA1537, Escherichia coli WP2 uvrA |
Test methods | : | Guidelines for Screening Mutagenicity Testing of Chemicals (Japan) and OECD (471 and 472) |
Procedures | : | Plate incorporation method |
Solvent | : | Acetone |
Positive controls | : | -S9 mix, 2-(2-Furyl)-3-(5-nitro-2-furyl)acrylamide (TA100, WP2, TA98), Sodium azide (TA1535)and 9-Aminoacridine (TA1537), +S9 mix, 2-Aminoanthracene (five strains) |
Dosage | : | -S9 mix, 0, 250 -2500 μg/plate (TA100 and TA1535), 0, 39 - 2500 μg/plate (WP2), 0, 78 - 2500 μg/plate (TA98) and 39 - 2500 μg/plate (TA1537) +S9 mix, 0, 1000 - 3000 (TA100), 0, 500 - 2500 μg/plate (TA1535), 0, 39 - 2500 μg/late (TA1537 and WP2) and 0, 39 - 5000 μg/plate (TA98) |
S9 | : | Rat liver, induced with phenobarbital and 5,6-benzoflavone |
Plates/test | : | 3 |
Number of replicates | : | 2 |
GLP | : | Yes |
Test results:
+ | ? | - | |
without metabolic activation | [*] | [ ] | [ ] |
with metabolic activation | [*] | [ ] | [ ] |
+ | ? | - | |
without metabolic activation | [ ] | [ ] | [*] |
with metabolic activation | [ ] | [ ] | [*] |
+ | ? | - | |
without metabolic activation | [ ] | [ ] | [*] |
with metabolic activation | [ ] | [ ] | [*] |
Purity | : | 99% |
Type of cell used | : | Chinese hamster lung (CHL/IU) cells |
Test method | : | Guidelines for Screening Mutagenicity Testing of Chemicals (Japan) |
Solvent | : | Acetone |
Positive controls | : | -S9 mix, Mitomycin C +S9 mix, Cyclophosphamide |
Doses | : | -S9 mix (continuous treatment): 0, 0.0250, 0.050, 0.10 mg/ml
-S9 mix (short-term treatment): 0, 0.050, 0.10, 0.20 mg/ml +S9 mix (short-term treatment): 0, 0.00250, 0.0050, 0.010 mg/ml |
S-9 | : | Rat liver, induced with phenobarbital and 5,6-benzoflavone |
Plates/test | : | 2 |
GLP | : | Yes |
Test results:
Without metabolic activation (continuous treatment) | : | 0.05 mg/ml (clastogenicity) 0.1 mg/ml (polyploidy) |
Without metabolic activation (short-term treatment) | : | 0.2 mg/ml (clastogenicity) |
With metabolic activation (short-term treatment) | : | 0.01 mg/ml (clastogenicity) 0.01 mg/ml (polyploidy) |
clastogenicity | polyploidy | |||||
+ | ? | - | + | ? | - | |
without metabolic activation: | [*] | [ ] | [ ] | [*] | [ ] | [ ] |
with metabolic activation: | [*] | [ ] | [ ] | [*] | [ ] | [ ] |
1) | The tests were performed by the Research Institute for Animal Science in Biochemistry and Toxicology, 3-7-11 Hashimotodai, Sagamihara-shi, Kanagawa 229, Japan. Tel +81-427-62-2775 Fax +81-427-62-7979 |
2) | The tests were performed by the Hatano Research Institute, Food and Drug Safety Center, 729-5 Ochiai, Hadano-shi, Kanagawa, 257, Japan. Tel +81-463-82-4751 Fax +81-463-82-9627 |